Applications are now open to apply for the Tsinghua University CSC Scholarship in China 2020. Tsinghua University is offering scholarships for international Students to Pursue Bachelor’s, Masters & Doctoral Degree without any English Langauge Certificate.
Tsinghua University Scholarship is a Fully Funded Scholarship For International Students & Participants with any academic discipline are eligible to apply. Tsinghua University offers 15 Undergraduate Divisions, More than 100 Master programs & Over 80 Ph.D. Programs.
This is one of the best Scholarships in China for international students. The Duration of the Undergraduate Degree is 4 Years, Master 2-3 Years, & Doctoral Degree 3-4 Years. You can also apply for a Doctoral Degree Directly after Bachelors’s Degree, and the Duration will be 4-5 Years.
Tsinghua University CSC Scholarship Offers More than 100 Master Programs & Over 80 Ph.D. Programs. The Courses are taught in Chinese & in English. The list of Courses is given below. (M) Represents Master & (D) Represents Doctoral.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Tsinghua University Many Scholarships to international students. Currently, they are offering a Chinese Government Scholarship, Siemens China Scholarship, Tuition Scholarships, and Confucius Institute Scholarship.
Tuition Scholarships Cover Full or Partial tuition fee with a Duration of One Academic year and Could be Applied Year by Year (competitive). Tuition Scholarships mainly refer to the following scholarship programs:
In order to be applicable to the CGS 2020. The applicant must follow the given eligibility criteria.
All Applicants Needs to Submit an Online Application. Also, Upload all the Documents. The Link of the Online Application Portal is given below with Official Link.